Independent research Netherlands · 13 Aug 2026
The Dutch domain market, priced honestly.
Create, renew and transfer prices from ten mid-market registrars—plus a three-year ownership lens that makes first-year discounts impossible to miss.
Public prices · ex VAT · promos and estimates clearly marked
01 — Market signal
One market.
Three measurement lenses.
No single public dataset publishes a definitive Dutch top 20. The benchmark therefore separates registry size, Dutch market signals and new-gTLD country data instead of blending them into one false ranking.
.nl registrations reported around mid-June 2026. Used only for the current .nl registry-size signal.
02 / New gTLD lensnTLDStatsDailyZone-file-based view of delegated new gTLDs associated with the Netherlands. It does not cover the full ccTLD market.
03 / Registry scaleCENTRstatsDUMRegistry-level domains-under-management across ccTLDs and gTLDs. Useful context, not a measure of Dutch registrant preference.
02 — Price anatomy
Basket and matrix.
Now independently controlled.
The ownership basket, detailed matrix and chart each have their own action control. Changing one view no longer unexpectedly changes another.
Core ownership basket
.nl + .com + .eu + .net + .org
Create price plus two renewals. Only providers with all five public values are ranked.
Interactive matrix
20 extensions · 10 providers
| Extension | Median | TH | IT | DH | UH | HR | DD | IW | C86 | VX | NH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .nlccTLD | €10,98 | €6,49~ | €12,99 | €10,95~ | €11,00 | €9,50 | €10,25 | €12,00~ | €12,95 | €6,57 | €13,64 |
| .comgTLD | €17,24 | €16,50~ | €13,99 | €15,00~ | €15,00 | €17,50 | €16,99 | €18,00~ | €18,95 | €23,99 | €22,31 |
| .euccTLD | €12,32 | €7,50~ | €9,99 | €10,00~ | €15,00 | €11,00 | €17,49 | €17,00~ | €14,95 | €10,99 | €13,64 |
| .netgTLD | €17,75 | €17,00~ | €14,99 | €16,00~ | €15,00 | €17,50 | €19,99 | €18,00~ | €20,95 | €24,99 | €23,97 |
| .orggTLD | €17,00 | €17,00~ | €14,99 | €16,00~ | — | €16,00 | €11,92 | €20,00~ | €20,95 | €24,99 | €22,31 |
| .infogTLD | €24,99 | €25,00~ | €19,95 | €25,00~ | — | €27,50 | €23,99 | €20,00~ | €24,95 | €24,99 | €29,75 |
| .nuccTLD | €26,97 | €47,25~ | €25,99 | €22,50~ | €29,50 | €24,67 | €24,99 | €34,00~ | €27,95 | €24,99 | €29,75 |
| .bizgTLD | €21,95 | €21,00~ | €15,99 | €21,50~ | — | €24,41 | €19,73 | €23,00~ | €21,95 | €25,00 | €27,27 |
| .beccTLD | €12,30 | €8,25~ | €9,99 | €10,95~ | €15,00 | €9,00 | €13,99 | €14,00~ | €16,95 | €9,99 | €13,64 |
| .deccTLD | €10,00 | €10,00~ | €9,99 | €10,00~ | — | €10,00 | €9,99 | €17,00~ | €9,95 | €22,50 | €13,64 |
| .frccTLD | €16,18 | €15,00~ | €9,99 | €30,00~ | — | — | €14,95 | €20,00~ | €18,95 | €14,99 | €17,36 |
| .ukccTLD | €15,00 | €13,50~ | €15,78 | €15,00~ | — | €12,00 | €6,44 | €15,00~ | €15,95 | €12,50 | €16,53 |
| .itccTLD | €15,00 | €15,00~ | €9,99 | €20,00~ | — | — | €14,95 | — | €11,95 | €22,50 | €16,53 |
| .esccTLD | €20,00 | €20,00~ | €9,99 | €20,00~ | — | — | €20,97 | — | €18,95 | €24,99 | — |
| .shopnew gTLD | €40,66 | €35,00~ | €29,95 | €32,50~ | €40,00 | €42,00 | €35,56 | €42,00~ | €41,95 | €52,00 | €41,32 |
| .onlinenew gTLD | €38,34 | €54,00~ | €32,64 | €40,00~ | €35,00 | €36,00 | €37,00 | €37,00~ | €39,95 | €54,99 | €39,67 |
| .appnew gTLD | €25,95 | €35,00~ | €18,32 | — | — | — | €20,97 | €40,00~ | €25,95 | €32,00 | €24,79 |
| .blognew gTLD | €34,16 | €43,25~ | €30,25 | €35,00~ | — | €29,00 | €33,31 | €39,00~ | €35,95 | — | €33,06 |
| .amsterdamgeoTLD | €37,35 | €56,25~ | €35,23 | €37,50~ | — | €37,12 | €33,95 | — | €43,95 | €57,50 | €37,19 |
| .xyznew gTLD | €16,16 | €14,50~ | €13,70 | €15,00~ | €30,00 | €14,00 | €16,16 | — | €17,95 | €25,55 | €21,49 |
P marks a public promotional create price. ~ means the provider publishes one annual tariff rather than action-specific pricing. An em dash means no public listing was found. Three-year cost = create + two renewals.
03 — Competitive landscape
Ten companies.
Ten distinct lines.
The x-axis now contains the TLDs and every registrar has its own coloured series. Hover any point to see the full company name, extension, and price.
Hollow points indicate a single published standard tariff rather than an action-specific price. Use the legend to isolate providers.
04 — What stands out
Three signals for
commercial planning.
01 / Current registry size
6.1m+.nl returned to growth.
SIDN reported more than 6.1 million registered .nl names around mid-June 2026. This is a registry count, not a Dutch all-TLD market share.02 / Promo exposure
Cheap entry can hide the run rate.
The ownership view lets renewal-heavy offers reveal themselves without removing legitimate promotions.03 / Evidence layer
3Different sources, separate scopes.
SIDN, nTLDStats and CENTR answer different questions. The site now shows that boundary instead of presenting one blended ranking.05 — Method & sources
Transparent inputs.
No false precision.
Designed for directional purchasing decisions, not as a real-time checkout quote.
Market evidence
SIDN supplies current .nl registry and Dutch-market context; nTLDStats adds a delegated new-gTLD country lens; CENTR adds registry-level TLD scale. Their figures are not summed or treated as one methodology.
Action treatment
Create, renewal and transfer are recorded separately when published. A tilde marks providers that expose only one standard annual tariff.
Tax & promos
All prices exclude VAT. VAT-inclusive HostingEnRegistratie prices were divided by 1.21. Promotional create prices are marked P and may have eligibility limits.
Freshness
Market and public registrar sources checked 13 August 2026. Prices and availability change; verify the registrar’s checkout before buying or transferring.
Price source directory